# Open-source game engines — GitHub repository comparison

Canonical HTML: https://gitdebt.com/compare/game-engines

> Godot, Bevy, libGDX, Defold and O3DE star history.

## Repositories in this category

| Repository | Report | Markdown |
| --- | --- | --- |
| `godotengine/godot` | https://gitdebt.com/godotengine/godot | https://gitdebt.com/godotengine/godot.md |
| `bevyengine/bevy` | https://gitdebt.com/bevyengine/bevy | https://gitdebt.com/bevyengine/bevy.md |
| `libgdx/libgdx` | https://gitdebt.com/libgdx/libgdx | https://gitdebt.com/libgdx/libgdx.md |
| `defold/defold` | https://gitdebt.com/defold/defold | https://gitdebt.com/defold/defold.md |
| `o3de/o3de` | https://gitdebt.com/o3de/o3de | https://gitdebt.com/o3de/o3de.md |

## Overlay every repository on one chart

```markdown
![Open-source game engines star history](https://api.gitdebt.com/api/chart.svg?repos=godotengine%2Fgodot%2Cbevyengine%2Fbevy%2Clibgdx%2Flibgdx%2Cdefold%2Fdefold%2Co3de%2Fo3de&rebase=1&theme=dark)
```

Public repositories only. Open the canonical HTML page for the interactive timeline and the per-repository health columns.
