gohugoio/hugothemes
Star momentum, maintenance concentration, contributor health, and codebase change — one report built from public repository data.
- Current stars
- 1,796
- Activity since
- 2014
- Latest activity
- Apr 2026
Public star activity
- Last 30 days
- +4
- Last 90 days
- +4
- Actions / day
- 0.5
2,130 stars on April 1, 2026.
| Date | stars |
|---|---|
| May 26, 2014 | 1 |
| July 19, 2014 | 10 |
| August 16, 2014 | 15 |
| September 17, 2014 | 23 |
| October 14, 2014 | 34 |
| October 29, 2014 | 38 |
| December 7, 2014 | 45 |
| January 3, 2015 | 55 |
| January 10, 2015 | 60 |
| January 30, 2015 | 69 |
| February 16, 2015 | 81 |
| February 27, 2015 | 87 |
| March 8, 2015 | 97 |
| March 21, 2015 | 109 |
| April 2, 2015 | 114 |
| April 12, 2015 | 125 |
| May 6, 2015 | 135 |
| May 17, 2015 | 140 |
| May 31, 2015 | 151 |
| June 9, 2015 | 159 |
| June 20, 2015 | 164 |
| July 3, 2015 | 180 |
| July 17, 2015 | 197 |
| July 22, 2015 | 204 |
| July 31, 2015 | 217 |
| August 10, 2015 | 227 |
| August 25, 2015 | 237 |
| September 6, 2015 | 250 |
| September 17, 2015 | 262 |
| September 21, 2015 | 265 |
| October 4, 2015 | 280 |
| October 14, 2015 | 290 |
| October 28, 2015 | 296 |
| November 8, 2015 | 308 |
| November 25, 2015 | 321 |
| December 1, 2015 | 328 |
| December 13, 2015 | 337 |
| December 25, 2015 | 350 |
| January 6, 2016 | 355 |
| January 16, 2016 | 366 |
| January 28, 2016 | 377 |
| February 8, 2016 | 382 |
| February 22, 2016 | 390 |
| March 7, 2016 | 401 |
| March 16, 2016 | 407 |
| March 28, 2016 | 419 |
| April 11, 2016 | 428 |
| April 25, 2016 | 432 |
| May 13, 2016 | 443 |
| June 8, 2016 | 455 |
| June 13, 2016 | 460 |
| June 26, 2016 | 470 |
| July 16, 2016 | 477 |
| July 22, 2016 | 481 |
| August 4, 2016 | 491 |
| August 25, 2016 | 505 |
| August 31, 2016 | 509 |
| September 14, 2016 | 518 |
| September 26, 2016 | 528 |
| October 1, 2016 | 534 |
| October 11, 2016 | 549 |
| October 27, 2016 | 562 |
| November 26, 2016 | 572 |
| November 30, 2016 | 576 |
| December 17, 2016 | 585 |
| January 1, 2017 | 595 |
| January 14, 2017 | 600 |
| January 25, 2017 | 612 |
| February 9, 2017 | 622 |
| February 15, 2017 | 625 |
| March 2, 2017 | 637 |
| March 19, 2017 | 650 |
| March 26, 2017 | 657 |
| April 13, 2017 | 669 |
| April 26, 2017 | 678 |
| May 4, 2017 | 686 |
| May 18, 2017 | 696 |
| June 13, 2017 | 706 |
| June 18, 2017 | 715 |
| June 29, 2017 | 727 |
| July 14, 2017 | 737 |
| July 25, 2017 | 742 |
| August 10, 2017 | 754 |
| September 10, 2017 | 765 |
| September 16, 2017 | 772 |
| October 7, 2017 | 786 |
| November 1, 2017 | 794 |
| November 7, 2017 | 798 |
| December 2, 2017 | 810 |
| December 31, 2017 | 820 |
| January 7, 2018 | 827 |
| January 23, 2018 | 841 |
| February 11, 2018 | 853 |
| February 21, 2018 | 859 |
| March 11, 2018 | 869 |
| March 28, 2018 | 883 |
| April 6, 2018 | 888 |
| April 19, 2018 | 899 |
| April 30, 2018 | 910 |
| May 14, 2018 | 915 |
| June 3, 2018 | 926 |
| June 21, 2018 | 937 |
| July 3, 2018 | 942 |
| July 13, 2018 | 952 |
| August 5, 2018 | 960 |
| August 12, 2018 | 964 |
| August 31, 2018 | 972 |
| September 17, 2018 | 984 |
| October 6, 2018 | 988 |
| October 19, 2018 | 1,000 |
| November 2, 2018 | 1,010 |
| November 14, 2018 | 1,016 |
| December 2, 2018 | 1,024 |
| December 15, 2018 | 1,033 |
| December 25, 2018 | 1,038 |
| January 9, 2019 | 1,047 |
| January 22, 2019 | 1,058 |
| February 5, 2019 | 1,066 |
| February 17, 2019 | 1,078 |
| March 2, 2019 | 1,091 |
| March 10, 2019 | 1,095 |
| March 29, 2019 | 1,112 |
| April 9, 2019 | 1,122 |
| April 18, 2019 | 1,128 |
| April 27, 2019 | 1,139 |
| May 7, 2019 | 1,153 |
| May 10, 2019 | 1,158 |
| May 22, 2019 | 1,169 |
| June 10, 2019 | 1,179 |
| June 16, 2019 | 1,186 |
| July 1, 2019 | 1,196 |
| July 15, 2019 | 1,211 |
| July 22, 2019 | 1,218 |
| August 7, 2019 | 1,227 |
| August 17, 2019 | 1,236 |
| August 27, 2019 | 1,243 |
| September 11, 2019 | 1,257 |
| September 24, 2019 | 1,267 |
| October 3, 2019 | 1,271 |
| October 19, 2019 | 1,280 |
| October 31, 2019 | 1,291 |
| November 6, 2019 | 1,297 |
| November 20, 2019 | 1,309 |
| November 29, 2019 | 1,317 |
| December 3, 2019 | 1,323 |
| December 26, 2019 | 1,332 |
| January 8, 2020 | 1,340 |
| January 20, 2020 | 1,346 |
| February 13, 2020 | 1,357 |
| February 24, 2020 | 1,366 |
| March 6, 2020 | 1,375 |
| March 22, 2020 | 1,385 |
| April 10, 2020 | 1,396 |
| April 23, 2020 | 1,403 |
| May 7, 2020 | 1,414 |
| May 21, 2020 | 1,426 |
| May 25, 2020 | 1,432 |
| June 10, 2020 | 1,444 |
| June 26, 2020 | 1,456 |
| July 5, 2020 | 1,462 |
| July 16, 2020 | 1,472 |
| July 30, 2020 | 1,484 |
| August 6, 2020 | 1,489 |
| August 27, 2020 | 1,504 |
| September 9, 2020 | 1,516 |
| September 14, 2020 | 1,522 |
| September 29, 2020 | 1,536 |
| October 16, 2020 | 1,546 |
| October 23, 2020 | 1,551 |
| November 11, 2020 | 1,566 |
| November 27, 2020 | 1,581 |
| December 3, 2020 | 1,587 |
| December 15, 2020 | 1,597 |
| December 25, 2020 | 1,608 |
| January 4, 2021 | 1,614 |
| January 22, 2021 | 1,627 |
| February 4, 2021 | 1,641 |
| February 8, 2021 | 1,646 |
| February 20, 2021 | 1,657 |
| March 8, 2021 | 1,668 |
| March 21, 2021 | 1,678 |
| March 26, 2021 | 1,684 |
| April 5, 2021 | 1,694 |
| April 25, 2021 | 1,703 |
| May 4, 2021 | 1,709 |
| May 31, 2021 | 1,719 |
| June 19, 2021 | 1,728 |
| June 26, 2021 | 1,732 |
| July 5, 2021 | 1,744 |
| July 27, 2021 | 1,753 |
| August 13, 2021 | 1,758 |
| August 30, 2021 | 1,767 |
| September 22, 2021 | 1,777 |
| October 3, 2021 | 1,781 |
| November 15, 2021 | 1,788 |
| December 5, 2021 | 1,797 |
| December 17, 2021 | 1,801 |
| January 3, 2022 | 1,811 |
| January 26, 2022 | 1,825 |
| January 30, 2022 | 1,830 |
| February 23, 2022 | 1,841 |
| March 4, 2022 | 1,852 |
| March 13, 2022 | 1,857 |
| March 25, 2022 | 1,867 |
| May 7, 2022 | 1,876 |
| May 22, 2022 | 1,883 |
| June 22, 2022 | 1,892 |
| July 18, 2022 | 1,901 |
| July 30, 2022 | 1,905 |
| August 18, 2022 | 1,917 |
| September 6, 2022 | 1,929 |
| September 17, 2022 | 1,933 |
| October 14, 2022 | 1,941 |
| November 22, 2022 | 1,950 |
| December 21, 2022 | 1,954 |
| January 22, 2023 | 1,962 |
| February 26, 2023 | 1,972 |
| March 13, 2023 | 1,977 |
| May 5, 2023 | 1,985 |
| June 14, 2023 | 1,994 |
| July 7, 2023 | 1,998 |
| July 27, 2023 | 2,006 |
| September 13, 2023 | 2,013 |
| October 4, 2023 | 2,018 |
| November 27, 2023 | 2,027 |
| January 26, 2024 | 2,035 |
| February 5, 2024 | 2,039 |
| March 31, 2024 | 2,048 |
| May 2, 2024 | 2,056 |
| May 17, 2024 | 2,060 |
| June 16, 2024 | 2,068 |
| July 28, 2024 | 2,076 |
| September 25, 2024 | 2,080 |
| November 28, 2024 | 2,088 |
| January 9, 2025 | 2,095 |
| February 13, 2025 | 2,100 |
| May 29, 2025 | 2,108 |
| August 12, 2025 | 2,116 |
| September 4, 2025 | 2,122 |
| April 1, 2026 | 2,130 |
The last 90 days run behind its lifetime average, which is ordinary for a mature project.
Observed activity milestones: 100 around Mar 20151k around Oct 2018
The commit history reads gohugoio/hugothemes a second time
methodologyFix-labelled changes, file change frequency, ownership concentration and maintenance cadence, each computed from this repository's analyzed commit window. None of them is derived from stars, which is why they are allowed to disagree with the curve above.
Attention is not adoption.
Stars against usage
No published package was detected for this repository, so there is nothing to lay over star growth.
Earned badges
badge studioMaintenance, ownership and star-momentum signals, computed from the same commit and star history and embeddable as static images.
Reading badge evidence for gohugoio/hugothemes.
Notes on gohugoio/hugothemes
- How many stars does gohugoio/hugothemes have?
- GitHub currently reports 1,796 stars for gohugoio/hugothemes. The chart itself is rebuilt from historical star data, which records star actions and not unstars, so it reads as an attention signal rather than a net star count.
- What does recent star activity look like for hugothemes?
- gitdebt observed about 4 public star actions for gohugoio/hugothemes over the latest 90 days of archive coverage (about 4 in the latest 30). This is an approximate attention signal, not a net-star count, because unstars are not present. That's below its lifetime average activity pace, which is common for mature projects.
- Is hugothemes still active?
- Public archive data shows about 4 star actions for gohugoio/hugothemes in the latest 30 days of coverage. For repository activity, use the commit heatmap, commit trend, and contributor charts on this page.
- When was hugothemes created?
- gohugoio/hugothemes was created on May 23, 2014. The first public star activity observed for gohugoio/hugothemes is from May 2014.
Read hugothemes against a neighbour
comparison builderPut this drawing in your README
markdown for agentsThe block below publishes the chart with its source and coverage date stated beside it — the same three facts the title block above shows, as text a reader can check. The prompt underneath hands a coding agent the badges and repo-health charts as well.
<a href="https://gitdebt.com/gohugoio/hugothemes?ref=readme">
<picture>
<source media="(prefers-color-scheme: dark)" srcset="https://api.gitdebt.com/api/repos/gohugoio/hugothemes/chart.svg?theme=dark" />
<img alt="gohugoio/hugothemes star history" src="https://api.gitdebt.com/api/repos/gohugoio/hugothemes/chart.svg?theme=light" />
</picture>
</a>
<sub>Star history source: Historical star data · Covers through April 1, 2026 · Still updating — <a href="https://gitdebt.com/gohugoio/hugothemes?ref=readme">gitdebt</a></sub>Light and dark variants, alt text, and one provenance line. Provenance is text in your README, never baked into the image URL, so the chart stays cacheable.
Paste it into Claude Code, Cursor, Codex, or any coding agent with your checkout open. It carries the measured numbers, the exact snippets, and the rules — including replacing an existing star-history widget in place rather than stacking a second chart under it.