huggingface/mongoku
Star momentum, maintenance concentration, contributor health, and codebase change — one report built from public repository data.
- Current stars
- 1,422
- Activity since
- 2019
- Latest activity
- Sep 2026
Public star activity
- Last 30 days
- +2
- Last 90 days
- +2
- Actions / day
- 0.5
1,464 stars on September 12, 2026.
| Date | stars |
|---|---|
| March 26, 2019 | 4 |
| March 29, 2019 | 273 |
| March 31, 2019 | 331 |
| April 3, 2019 | 361 |
| April 6, 2019 | 375 |
| April 8, 2019 | 381 |
| April 11, 2019 | 416 |
| April 15, 2019 | 554 |
| April 16, 2019 | 568 |
| April 20, 2019 | 590 |
| April 23, 2019 | 600 |
| April 25, 2019 | 604 |
| April 30, 2019 | 608 |
| May 7, 2019 | 611 |
| May 12, 2019 | 613 |
| May 16, 2019 | 621 |
| May 21, 2019 | 628 |
| May 23, 2019 | 629 |
| May 30, 2019 | 633 |
| June 5, 2019 | 639 |
| June 13, 2019 | 642 |
| June 16, 2019 | 656 |
| June 19, 2019 | 662 |
| June 25, 2019 | 664 |
| July 7, 2019 | 667 |
| July 19, 2019 | 672 |
| July 24, 2019 | 673 |
| August 9, 2019 | 686 |
| August 15, 2019 | 691 |
| August 19, 2019 | 693 |
| August 27, 2019 | 697 |
| September 1, 2019 | 704 |
| September 4, 2019 | 709 |
| September 15, 2019 | 715 |
| September 19, 2019 | 730 |
| September 20, 2019 | 732 |
| September 26, 2019 | 738 |
| October 9, 2019 | 744 |
| October 12, 2019 | 747 |
| October 17, 2019 | 750 |
| October 20, 2019 | 756 |
| October 22, 2019 | 758 |
| October 31, 2019 | 761 |
| November 8, 2019 | 768 |
| November 9, 2019 | 770 |
| November 16, 2019 | 775 |
| November 23, 2019 | 780 |
| December 1, 2019 | 782 |
| December 5, 2019 | 785 |
| December 9, 2019 | 789 |
| December 11, 2019 | 796 |
| December 16, 2019 | 799 |
| December 25, 2019 | 803 |
| December 26, 2019 | 804 |
| January 1, 2020 | 810 |
| January 8, 2020 | 815 |
| January 11, 2020 | 818 |
| January 15, 2020 | 830 |
| January 19, 2020 | 833 |
| January 22, 2020 | 836 |
| January 28, 2020 | 841 |
| February 2, 2020 | 848 |
| February 6, 2020 | 852 |
| February 10, 2020 | 854 |
| February 14, 2020 | 862 |
| February 19, 2020 | 867 |
| February 24, 2020 | 869 |
| February 27, 2020 | 872 |
| March 2, 2020 | 880 |
| March 3, 2020 | 881 |
| March 14, 2020 | 888 |
| March 18, 2020 | 891 |
| March 21, 2020 | 893 |
| March 26, 2020 | 900 |
| March 29, 2020 | 905 |
| March 31, 2020 | 913 |
| April 4, 2020 | 916 |
| April 11, 2020 | 923 |
| April 12, 2020 | 925 |
| April 18, 2020 | 929 |
| April 23, 2020 | 934 |
| April 25, 2020 | 937 |
| April 29, 2020 | 940 |
| May 5, 2020 | 944 |
| May 6, 2020 | 947 |
| May 14, 2020 | 956 |
| May 22, 2020 | 960 |
| May 26, 2020 | 962 |
| June 2, 2020 | 965 |
| June 6, 2020 | 970 |
| June 9, 2020 | 972 |
| June 14, 2020 | 976 |
| June 18, 2020 | 983 |
| June 19, 2020 | 984 |
| July 12, 2020 | 988 |
| July 23, 2020 | 991 |
| August 3, 2020 | 994 |
| August 13, 2020 | 998 |
| August 17, 2020 | 1,003 |
| August 29, 2020 | 1,005 |
| September 7, 2020 | 1,008 |
| September 17, 2020 | 1,013 |
| September 21, 2020 | 1,014 |
| October 9, 2020 | 1,019 |
| October 21, 2020 | 1,022 |
| November 2, 2020 | 1,024 |
| November 25, 2020 | 1,027 |
| December 30, 2020 | 1,030 |
| January 4, 2021 | 1,032 |
| January 9, 2021 | 1,035 |
| January 24, 2021 | 1,040 |
| February 2, 2021 | 1,041 |
| February 25, 2021 | 1,045 |
| March 15, 2021 | 1,048 |
| March 17, 2021 | 1,051 |
| April 1, 2021 | 1,054 |
| April 8, 2021 | 1,057 |
| April 13, 2021 | 1,060 |
| May 1, 2021 | 1,065 |
| May 24, 2021 | 1,069 |
| June 7, 2021 | 1,070 |
| June 16, 2021 | 1,075 |
| July 9, 2021 | 1,079 |
| July 17, 2021 | 1,081 |
| July 28, 2021 | 1,084 |
| August 17, 2021 | 1,090 |
| September 1, 2021 | 1,092 |
| September 13, 2021 | 1,095 |
| September 29, 2021 | 1,100 |
| October 5, 2021 | 1,102 |
| November 18, 2021 | 1,108 |
| December 3, 2021 | 1,112 |
| December 18, 2021 | 1,114 |
| December 30, 2021 | 1,117 |
| January 7, 2022 | 1,121 |
| January 17, 2022 | 1,123 |
| January 21, 2022 | 1,126 |
| March 11, 2022 | 1,131 |
| March 17, 2022 | 1,132 |
| March 30, 2022 | 1,138 |
| April 5, 2022 | 1,142 |
| April 28, 2022 | 1,144 |
| May 7, 2022 | 1,150 |
| May 12, 2022 | 1,153 |
| May 19, 2022 | 1,155 |
| May 31, 2022 | 1,158 |
| July 15, 2022 | 1,162 |
| July 17, 2022 | 1,163 |
| August 9, 2022 | 1,168 |
| August 15, 2022 | 1,171 |
| September 2, 2022 | 1,173 |
| September 12, 2022 | 1,178 |
| September 18, 2022 | 1,182 |
| September 22, 2022 | 1,184 |
| October 9, 2022 | 1,188 |
| October 19, 2022 | 1,192 |
| October 27, 2022 | 1,193 |
| November 23, 2022 | 1,199 |
| November 29, 2022 | 1,203 |
| December 4, 2022 | 1,205 |
| January 8, 2023 | 1,210 |
| January 16, 2023 | 1,217 |
| January 21, 2023 | 1,218 |
| February 8, 2023 | 1,224 |
| February 15, 2023 | 1,227 |
| February 24, 2023 | 1,231 |
| February 28, 2023 | 1,234 |
| March 5, 2023 | 1,237 |
| March 9, 2023 | 1,241 |
| March 21, 2023 | 1,244 |
| April 6, 2023 | 1,248 |
| April 7, 2023 | 1,249 |
| April 23, 2023 | 1,255 |
| May 4, 2023 | 1,260 |
| May 8, 2023 | 1,262 |
| May 15, 2023 | 1,265 |
| May 29, 2023 | 1,268 |
| June 2, 2023 | 1,270 |
| June 10, 2023 | 1,274 |
| June 19, 2023 | 1,278 |
| June 30, 2023 | 1,281 |
| July 3, 2023 | 1,283 |
| July 16, 2023 | 1,286 |
| July 25, 2023 | 1,290 |
| July 28, 2023 | 1,292 |
| August 8, 2023 | 1,295 |
| August 18, 2023 | 1,300 |
| August 24, 2023 | 1,301 |
| September 13, 2023 | 1,306 |
| September 23, 2023 | 1,311 |
| October 3, 2023 | 1,315 |
| October 8, 2023 | 1,318 |
| October 14, 2023 | 1,321 |
| October 16, 2023 | 1,323 |
| October 29, 2023 | 1,327 |
| November 9, 2023 | 1,332 |
| November 19, 2023 | 1,333 |
| December 7, 2023 | 1,337 |
| December 19, 2023 | 1,341 |
| December 29, 2023 | 1,343 |
| January 2, 2024 | 1,346 |
| January 23, 2024 | 1,349 |
| January 25, 2024 | 1,351 |
| February 2, 2024 | 1,354 |
| March 21, 2024 | 1,359 |
| March 22, 2024 | 1,360 |
| April 19, 2024 | 1,364 |
| May 15, 2024 | 1,367 |
| June 12, 2024 | 1,369 |
| June 23, 2024 | 1,373 |
| July 2, 2024 | 1,376 |
| July 4, 2024 | 1,378 |
| July 9, 2024 | 1,381 |
| August 14, 2024 | 1,386 |
| August 23, 2024 | 1,387 |
| September 26, 2024 | 1,391 |
| October 4, 2024 | 1,395 |
| October 11, 2024 | 1,397 |
| November 6, 2024 | 1,400 |
| November 27, 2024 | 1,403 |
| December 6, 2024 | 1,405 |
| December 13, 2024 | 1,409 |
| January 4, 2025 | 1,413 |
| January 9, 2025 | 1,414 |
| January 20, 2025 | 1,418 |
| February 5, 2025 | 1,421 |
| February 25, 2025 | 1,423 |
| March 9, 2025 | 1,427 |
| March 30, 2025 | 1,431 |
| April 17, 2025 | 1,433 |
| May 8, 2025 | 1,436 |
| June 8, 2025 | 1,440 |
| June 10, 2025 | 1,441 |
| August 15, 2025 | 1,445 |
| September 19, 2025 | 1,448 |
| October 28, 2025 | 1,450 |
| November 15, 2025 | 1,453 |
| December 26, 2025 | 1,458 |
| March 29, 2026 | 1,460 |
| September 12, 2026 | 1,464 |
The last 90 days run behind its lifetime average, which is ordinary for a mature project.
Observed activity milestones: 100 around Mar 20191k around Aug 2020
The commit history reads huggingface/mongoku a second time
methodologyFix-labelled changes, file change frequency, ownership concentration and maintenance cadence, each computed from this repository's analyzed commit window. None of them is derived from stars, which is why they are allowed to disagree with the curve above.
Attention is not adoption.
Stars against usage
No published package was detected for this repository, so there is nothing to lay over star growth.
Earned badges
badge studioMaintenance, ownership and star-momentum signals, computed from the same commit and star history and embeddable as static images.
Reading badge evidence for huggingface/mongoku.
Notes on huggingface/mongoku
- How many stars does huggingface/mongoku have?
- GitHub currently reports 1,422 stars for huggingface/mongoku. The chart itself is rebuilt from historical star data, which records star actions and not unstars, so it reads as an attention signal rather than a net star count.
- What does recent star activity look like for mongoku?
- gitdebt observed about 2 public star actions for huggingface/mongoku over the latest 90 days of archive coverage (about 2 in the latest 30). This is an approximate attention signal, not a net-star count, because unstars are not present. That's below its lifetime average activity pace, which is common for mature projects.
- Is mongoku still active?
- Public archive data shows about 2 star actions for huggingface/mongoku in the latest 30 days of coverage. For repository activity, use the commit heatmap, commit trend, and contributor charts on this page.
- When was mongoku created?
- huggingface/mongoku was created on February 10, 2018. The first public star activity observed for huggingface/mongoku is from Mar 2019.
Read mongoku against a neighbour
comparison builderPut this drawing in your README
markdown for agentsThe block below publishes the chart with its source and coverage date stated beside it — the same three facts the title block above shows, as text a reader can check. The prompt underneath hands a coding agent the badges and repo-health charts as well.
<a href="https://gitdebt.com/huggingface/mongoku?ref=readme">
<picture>
<source media="(prefers-color-scheme: dark)" srcset="https://api.gitdebt.com/api/repos/huggingface/mongoku/chart.svg?theme=dark" />
<img alt="huggingface/mongoku star history" src="https://api.gitdebt.com/api/repos/huggingface/mongoku/chart.svg?theme=light" />
</picture>
</a>
<sub>Star history source: Historical star data · Covers through September 12, 2026 · Still updating — <a href="https://gitdebt.com/huggingface/mongoku?ref=readme">gitdebt</a></sub>Light and dark variants, alt text, and one provenance line. Provenance is text in your README, never baked into the image URL, so the chart stays cacheable.
Paste it into Claude Code, Cursor, Codex, or any coding agent with your checkout open. It carries the measured numbers, the exact snippets, and the rules — including replacing an existing star-history widget in place rather than stacking a second chart under it.