kovidgoyal/calibre
Star momentum, maintenance concentration, contributor health, and codebase change — one report built from public repository data.
- Current stars
- 25,906
- Activity since
- 2013
- Latest activity
- Sep 2026
Public star activity
- Last 30 days
- +26
- Last 90 days
- +38
- Actions / day
- 5.0
24,328 stars on September 15, 2026.
| Date | stars |
|---|---|
| May 29, 2013 | 1 |
| June 22, 2013 | 50 |
| July 6, 2013 | 66 |
| August 5, 2013 | 105 |
| September 4, 2013 | 153 |
| September 21, 2013 | 175 |
| October 22, 2013 | 214 |
| November 15, 2013 | 249 |
| December 3, 2013 | 265 |
| December 31, 2013 | 310 |
| January 28, 2014 | 358 |
| February 14, 2014 | 380 |
| March 12, 2014 | 432 |
| April 6, 2014 | 476 |
| April 19, 2014 | 496 |
| May 16, 2014 | 542 |
| June 13, 2014 | 584 |
| June 30, 2014 | 601 |
| August 4, 2014 | 635 |
| September 1, 2014 | 708 |
| September 14, 2014 | 738 |
| October 14, 2014 | 781 |
| November 7, 2014 | 822 |
| November 18, 2014 | 845 |
| December 17, 2014 | 883 |
| January 12, 2015 | 934 |
| January 26, 2015 | 962 |
| February 21, 2015 | 1,010 |
| March 19, 2015 | 1,076 |
| March 30, 2015 | 1,100 |
| April 22, 2015 | 1,163 |
| May 16, 2015 | 1,214 |
| May 29, 2015 | 1,240 |
| June 23, 2015 | 1,305 |
| July 18, 2015 | 1,362 |
| July 31, 2015 | 1,387 |
| August 27, 2015 | 1,446 |
| September 22, 2015 | 1,497 |
| October 4, 2015 | 1,520 |
| October 29, 2015 | 1,575 |
| November 22, 2015 | 1,631 |
| December 4, 2015 | 1,675 |
| December 29, 2015 | 1,731 |
| January 23, 2016 | 1,801 |
| February 4, 2016 | 1,835 |
| February 29, 2016 | 1,897 |
| March 22, 2016 | 1,970 |
| April 4, 2016 | 2,001 |
| April 29, 2016 | 2,053 |
| May 25, 2016 | 2,116 |
| June 8, 2016 | 2,145 |
| July 2, 2016 | 2,203 |
| July 26, 2016 | 2,252 |
| August 7, 2016 | 2,284 |
| August 31, 2016 | 2,347 |
| September 22, 2016 | 2,415 |
| October 10, 2016 | 2,449 |
| November 3, 2016 | 2,536 |
| November 26, 2016 | 2,618 |
| December 7, 2016 | 2,647 |
| December 30, 2016 | 2,715 |
| January 23, 2017 | 2,796 |
| February 14, 2017 | 2,863 |
| February 27, 2017 | 2,897 |
| March 22, 2017 | 2,975 |
| April 14, 2017 | 3,045 |
| April 25, 2017 | 3,082 |
| May 17, 2017 | 3,145 |
| June 12, 2017 | 3,213 |
| June 23, 2017 | 3,318 |
| July 16, 2017 | 3,443 |
| August 7, 2017 | 3,529 |
| August 19, 2017 | 3,559 |
| September 14, 2017 | 3,640 |
| October 9, 2017 | 3,712 |
| October 20, 2017 | 3,751 |
| November 11, 2017 | 3,912 |
| December 4, 2017 | 3,995 |
| December 15, 2017 | 4,038 |
| January 7, 2018 | 4,136 |
| January 31, 2018 | 4,241 |
| February 12, 2018 | 4,284 |
| March 8, 2018 | 4,361 |
| March 31, 2018 | 4,440 |
| April 14, 2018 | 4,471 |
| May 6, 2018 | 4,555 |
| June 1, 2018 | 4,632 |
| June 13, 2018 | 4,679 |
| July 5, 2018 | 4,756 |
| July 31, 2018 | 4,833 |
| August 11, 2018 | 4,867 |
| September 3, 2018 | 4,961 |
| September 26, 2018 | 5,048 |
| October 8, 2018 | 5,089 |
| October 30, 2018 | 5,167 |
| November 23, 2018 | 5,284 |
| December 4, 2018 | 5,340 |
| December 26, 2018 | 5,446 |
| January 18, 2019 | 5,566 |
| January 29, 2019 | 5,613 |
| February 21, 2019 | 5,703 |
| March 15, 2019 | 5,836 |
| March 26, 2019 | 5,895 |
| April 18, 2019 | 6,005 |
| May 11, 2019 | 6,138 |
| May 23, 2019 | 6,189 |
| June 15, 2019 | 6,293 |
| July 9, 2019 | 6,391 |
| July 20, 2019 | 6,453 |
| August 11, 2019 | 6,554 |
| September 3, 2019 | 6,652 |
| September 15, 2019 | 6,704 |
| October 8, 2019 | 6,866 |
| October 30, 2019 | 7,015 |
| November 11, 2019 | 7,088 |
| December 3, 2019 | 7,229 |
| December 26, 2019 | 7,345 |
| January 6, 2020 | 7,425 |
| January 28, 2020 | 7,549 |
| February 20, 2020 | 7,696 |
| March 2, 2020 | 7,761 |
| March 25, 2020 | 7,900 |
| April 16, 2020 | 8,045 |
| April 27, 2020 | 8,145 |
| May 20, 2020 | 8,324 |
| June 11, 2020 | 8,444 |
| June 23, 2020 | 8,513 |
| July 15, 2020 | 8,634 |
| August 7, 2020 | 8,765 |
| August 18, 2020 | 8,837 |
| September 11, 2020 | 8,940 |
| October 3, 2020 | 9,129 |
| October 14, 2020 | 9,232 |
| November 6, 2020 | 9,405 |
| November 28, 2020 | 9,555 |
| December 10, 2020 | 9,629 |
| January 1, 2021 | 9,780 |
| January 24, 2021 | 9,964 |
| February 4, 2021 | 10,031 |
| February 26, 2021 | 10,170 |
| March 22, 2021 | 10,317 |
| April 2, 2021 | 10,390 |
| April 25, 2021 | 10,551 |
| May 20, 2021 | 10,705 |
| May 31, 2021 | 10,782 |
| June 23, 2021 | 10,936 |
| July 15, 2021 | 11,110 |
| July 27, 2021 | 11,176 |
| August 18, 2021 | 11,325 |
| September 13, 2021 | 11,476 |
| September 25, 2021 | 11,549 |
| October 19, 2021 | 11,662 |
| November 18, 2021 | 11,790 |
| November 29, 2021 | 11,875 |
| December 22, 2021 | 12,074 |
| January 13, 2022 | 12,295 |
| January 25, 2022 | 12,394 |
| February 16, 2022 | 12,539 |
| March 11, 2022 | 12,705 |
| March 22, 2022 | 12,760 |
| April 13, 2022 | 12,891 |
| May 6, 2022 | 13,050 |
| May 17, 2022 | 13,139 |
| June 9, 2022 | 13,303 |
| July 1, 2022 | 13,549 |
| July 12, 2022 | 13,643 |
| August 4, 2022 | 13,845 |
| August 27, 2022 | 14,027 |
| September 7, 2022 | 14,108 |
| September 29, 2022 | 14,274 |
| October 22, 2022 | 14,422 |
| November 2, 2022 | 14,489 |
| November 25, 2022 | 14,654 |
| December 17, 2022 | 14,919 |
| December 28, 2022 | 15,032 |
| January 20, 2023 | 15,216 |
| February 11, 2023 | 15,388 |
| February 23, 2023 | 15,499 |
| March 17, 2023 | 15,665 |
| April 9, 2023 | 15,848 |
| May 1, 2023 | 15,994 |
| May 12, 2023 | 16,074 |
| June 4, 2023 | 16,231 |
| June 26, 2023 | 16,374 |
| July 8, 2023 | 16,460 |
| July 30, 2023 | 16,638 |
| August 22, 2023 | 16,821 |
| September 2, 2023 | 17,213 |
| September 25, 2023 | 17,475 |
| October 17, 2023 | 17,652 |
| October 28, 2023 | 17,730 |
| November 20, 2023 | 18,200 |
| December 12, 2023 | 18,420 |
| December 24, 2023 | 18,505 |
| January 15, 2024 | 18,703 |
| February 7, 2024 | 18,901 |
| February 18, 2024 | 18,983 |
| March 11, 2024 | 19,194 |
| April 3, 2024 | 19,386 |
| April 14, 2024 | 19,471 |
| May 7, 2024 | 19,636 |
| May 29, 2024 | 19,810 |
| June 9, 2024 | 19,897 |
| July 2, 2024 | 20,069 |
| July 25, 2024 | 20,234 |
| August 5, 2024 | 20,326 |
| August 27, 2024 | 20,495 |
| September 19, 2024 | 20,679 |
| September 30, 2024 | 20,776 |
| October 23, 2024 | 20,981 |
| November 14, 2024 | 21,161 |
| November 25, 2024 | 21,259 |
| December 18, 2024 | 21,445 |
| January 9, 2025 | 21,664 |
| January 21, 2025 | 21,772 |
| February 12, 2025 | 21,950 |
| March 7, 2025 | 22,164 |
| March 18, 2025 | 22,240 |
| April 9, 2025 | 22,485 |
| May 2, 2025 | 22,688 |
| May 13, 2025 | 22,785 |
| June 5, 2025 | 22,898 |
| June 27, 2025 | 23,012 |
| July 9, 2025 | 23,087 |
| July 31, 2025 | 23,243 |
| August 24, 2025 | 23,331 |
| September 4, 2025 | 23,383 |
| September 26, 2025 | 23,462 |
| October 26, 2025 | 23,559 |
| November 7, 2025 | 23,598 |
| November 30, 2025 | 23,679 |
| December 22, 2025 | 23,760 |
| January 2, 2026 | 23,815 |
| January 25, 2026 | 23,910 |
| February 17, 2026 | 24,132 |
| March 2, 2026 | 24,176 |
| March 30, 2026 | 24,220 |
| May 2, 2026 | 24,269 |
| May 28, 2026 | 24,290 |
| September 15, 2026 | 24,328 |
The last 90 days run behind its lifetime average, which is ordinary for a mature project.
Observed activity milestones: 100 around Aug 20131k around Feb 201510k around Feb 2021
The commit history reads kovidgoyal/calibre a second time
methodologyFix-labelled changes, file change frequency, ownership concentration and maintenance cadence, each computed from this repository's analyzed commit window. None of them is derived from stars, which is why they are allowed to disagree with the curve above.
Attention is not adoption.
Stars against usage
No published package was detected for this repository, so there is nothing to lay over star growth.
Earned badges
badge studioMaintenance, ownership and star-momentum signals, computed from the same commit and star history and embeddable as static images.
Reading badge evidence for kovidgoyal/calibre.
Notes on kovidgoyal/calibre
- How many stars does kovidgoyal/calibre have?
- GitHub currently reports 25,906 stars for kovidgoyal/calibre. The chart itself is rebuilt from historical star data, which records star actions and not unstars, so it reads as an attention signal rather than a net star count.
- What does recent star activity look like for calibre?
- gitdebt observed about 38 public star actions for kovidgoyal/calibre over the latest 90 days of archive coverage (about 26 in the latest 30). This is an approximate attention signal, not a net-star count, because unstars are not present. That's below its lifetime average activity pace, which is common for mature projects.
- Is calibre still active?
- Public archive data shows about 26 star actions for kovidgoyal/calibre in the latest 30 days of coverage. For repository activity, use the commit heatmap, commit trend, and contributor charts on this page.
- When was calibre created?
- kovidgoyal/calibre was created on May 28, 2013. The first public star activity observed for kovidgoyal/calibre is from May 2013.
Read calibre against a neighbour
comparison builderPut this drawing in your README
markdown for agentsThe block below publishes the chart with its source and coverage date stated beside it — the same three facts the title block above shows, as text a reader can check. The prompt underneath hands a coding agent the badges and repo-health charts as well.
<a href="https://gitdebt.com/kovidgoyal/calibre?ref=readme">
<picture>
<source media="(prefers-color-scheme: dark)" srcset="https://api.gitdebt.com/api/repos/kovidgoyal/calibre/chart.svg?theme=dark" />
<img alt="kovidgoyal/calibre star history" src="https://api.gitdebt.com/api/repos/kovidgoyal/calibre/chart.svg?theme=light" />
</picture>
</a>
<sub>Star history source: Historical star data · Covers through September 15, 2026 · Still updating — <a href="https://gitdebt.com/kovidgoyal/calibre?ref=readme">gitdebt</a></sub>Light and dark variants, alt text, and one provenance line. Provenance is text in your README, never baked into the image URL, so the chart stays cacheable.
Paste it into Claude Code, Cursor, Codex, or any coding agent with your checkout open. It carries the measured numbers, the exact snippets, and the rules — including replacing an existing star-history widget in place rather than stacking a second chart under it.