kovidgoyal/kitty vs microsoft/terminal
kovidgoyal/kitty
Stars
34,905
First recorded star in 2016.
microsoft/terminal
Stars
104,900
First recorded star in 2017.
kovidgoyal/kitty: 31,943 stars on September 15, 2026. microsoft/terminal: 114,739 stars on September 14, 2026.
| Date | Stars |
|---|---|
| December 6, 2016 | 2 |
| February 19, 2017 | 694 |
| May 4, 2017 | 767 |
| July 18, 2017 | 862 |
| September 10, 2017 | 968 |
| October 23, 2017 | 1082 |
| December 5, 2017 | 1401 |
| January 17, 2018 | 1622 |
| February 28, 2018 | 2149 |
| April 12, 2018 | 2522 |
| June 1, 2018 | 3170 |
| July 15, 2018 | 3428 |
| August 26, 2018 | 3692 |
| October 7, 2018 | 4915 |
| November 18, 2018 | 5224 |
| December 31, 2018 | 5485 |
| February 11, 2019 | 5794 |
| March 25, 2019 | 6204 |
| May 6, 2019 | 6562 |
| June 17, 2019 | 6879 |
| July 28, 2019 | 7141 |
| September 8, 2019 | 7529 |
| October 20, 2019 | 7775 |
| December 1, 2019 | 8099 |
| January 12, 2020 | 8339 |
| February 23, 2020 | 8657 |
| April 5, 2020 | 8943 |
| May 17, 2020 | 9265 |
| June 28, 2020 | 9529 |
| August 9, 2020 | 9787 |
| September 30, 2020 | 10104 |
| November 11, 2020 | 10502 |
| December 23, 2020 | 10804 |
| February 3, 2021 | 11169 |
| March 17, 2021 | 11477 |
| April 28, 2021 | 11830 |
| June 12, 2021 | 12201 |
| July 24, 2021 | 12515 |
| September 7, 2021 | 12833 |
| October 20, 2021 | 13076 |
| December 8, 2021 | 13560 |
| January 19, 2022 | 14092 |
| March 2, 2022 | 14618 |
| April 13, 2022 | 15141 |
| May 25, 2022 | 15612 |
| July 6, 2022 | 16014 |
| August 17, 2022 | 16572 |
| September 28, 2022 | 17032 |
| November 9, 2022 | 17497 |
| December 21, 2022 | 17916 |
| February 9, 2023 | 18699 |
| March 23, 2023 | 19190 |
| May 4, 2023 | 19633 |
| June 15, 2023 | 20040 |
| July 27, 2023 | 20563 |
| September 7, 2023 | 20985 |
| October 19, 2023 | 21343 |
| November 30, 2023 | 21789 |
| January 11, 2024 | 22229 |
| February 22, 2024 | 22702 |
| April 3, 2024 | 23205 |
| May 15, 2024 | 23676 |
| June 26, 2024 | 24273 |
| August 7, 2024 | 24961 |
| September 18, 2024 | 25589 |
| October 30, 2024 | 26201 |
| December 11, 2024 | 26799 |
| January 22, 2025 | 27942 |
| March 5, 2025 | 28463 |
| April 16, 2025 | 29084 |
| June 5, 2025 | 29629 |
| July 18, 2025 | 29943 |
| August 29, 2025 | 30323 |
| October 16, 2025 | 30662 |
| November 27, 2025 | 30954 |
| January 8, 2026 | 31252 |
| February 19, 2026 | 31543 |
| April 2, 2026 | 31733 |
| May 18, 2026 | 31858 |
| September 15, 2026 | 31943 |
| Date | Stars |
|---|---|
| August 12, 2017 | 40 |
| October 6, 2017 | 162 |
| November 24, 2017 | 274 |
| January 10, 2018 | 363 |
| March 3, 2018 | 443 |
| April 24, 2018 | 534 |
| June 6, 2018 | 650 |
| July 23, 2018 | 753 |
| September 6, 2018 | 874 |
| October 23, 2018 | 990 |
| December 17, 2018 | 1148 |
| January 25, 2019 | 1317 |
| March 7, 2019 | 1475 |
| April 15, 2019 | 1661 |
| May 25, 2019 | 41513 |
| July 3, 2019 | 49314 |
| August 11, 2019 | 51899 |
| September 19, 2019 | 53853 |
| October 28, 2019 | 55759 |
| December 6, 2019 | 57609 |
| January 14, 2020 | 59287 |
| February 22, 2020 | 61040 |
| April 1, 2020 | 62886 |
| May 10, 2020 | 64979 |
| June 18, 2020 | 68981 |
| July 27, 2020 | 70889 |
| September 5, 2020 | 72315 |
| October 14, 2020 | 73508 |
| November 22, 2020 | 74859 |
| December 31, 2020 | 76101 |
| February 16, 2021 | 77843 |
| March 27, 2021 | 78971 |
| May 5, 2021 | 80159 |
| June 16, 2021 | 81619 |
| July 25, 2021 | 82980 |
| September 4, 2021 | 84183 |
| October 14, 2021 | 85065 |
| November 27, 2021 | 85942 |
| January 5, 2022 | 87076 |
| February 13, 2022 | 88721 |
| March 24, 2022 | 89930 |
| May 2, 2022 | 91023 |
| June 10, 2022 | 92051 |
| July 19, 2022 | 92731 |
| August 27, 2022 | 93830 |
| October 5, 2022 | 94576 |
| November 13, 2022 | 95305 |
| December 22, 2022 | 96110 |
| January 30, 2023 | 96898 |
| March 10, 2023 | 97624 |
| April 26, 2023 | 98450 |
| June 4, 2023 | 99155 |
| July 13, 2023 | 99840 |
| August 21, 2023 | 100478 |
| September 29, 2023 | 101305 |
| November 7, 2023 | 102058 |
| December 16, 2023 | 102774 |
| January 24, 2024 | 103346 |
| March 3, 2024 | 104372 |
| April 11, 2024 | 104985 |
| May 20, 2024 | 105660 |
| June 28, 2024 | 106247 |
| August 6, 2024 | 106843 |
| September 14, 2024 | 107441 |
| October 23, 2024 | 108177 |
| December 1, 2024 | 108882 |
| January 9, 2025 | 109524 |
| February 17, 2025 | 110386 |
| March 28, 2025 | 111038 |
| May 6, 2025 | 111689 |
| June 22, 2025 | 112280 |
| July 31, 2025 | 112588 |
| September 8, 2025 | 113234 |
| October 23, 2025 | 113681 |
| December 1, 2025 | 113873 |
| January 9, 2026 | 114098 |
| February 17, 2026 | 114325 |
| March 30, 2026 | 114499 |
| May 11, 2026 | 114656 |
| September 14, 2026 | 114739 |
Repository health compared
Live analysis · unavailable data stays labelled
Popularity is only one axis. Compare technical scale, maintenance cadence, ownership resilience and change pressure against the same completed analysis that sits behind each report.
Reach
Popularity and real-world adoption
| Signal | kovidgoyal/kitty | microsoft/terminal |
|---|---|---|
| GitHub starsCurrent public GitHub metadata total. | 34,905 | Best result in this row: 104,900 |
| Stars gained · trailing 90dChange in the newest 90 days covered by each cached series. | Best result in this row: +54 | +51 |
| ForksCurrent public GitHub metadata total. | Not available | Not available |
| Largest package audienceLargest resolved registry total; sources are shown explicitly. | No resolved package | No resolved package |
| Repository ageElapsed years since the GitHub creation timestamp. | 9.9 years | 9.1 years |
Codebase
Size and technical center of gravity
| Signal | kovidgoyal/kitty | microsoft/terminal |
|---|---|---|
| Dominant languageLargest share of analyzed code lines at current HEAD. | Not available | Not available |
| Code linesAnalyzed source lines at current HEAD, excluding blanks and comments. | Not available | Not available |
| Languages representedLanguages with non-zero files or line counts. | Not available | Not available |
Maintenance
Commit volume and recent operating cadence
| Signal | kovidgoyal/kitty | microsoft/terminal |
|---|---|---|
| Repository commitsFull repository commit total reported by the analysis. | Not available | Not available |
| Commits · trailing 90dCommit count in the newest 90 days covered by the repository analysis. | Not available | Not available |
Ownership
How broadly maintenance responsibility is distributed
| Signal | kovidgoyal/kitty | microsoft/terminal |
|---|---|---|
| Bus factorFewest analyzed contributors carrying at least half the commits. | Not available | Not available |
| Top contributor concentrationShare of attributed commits carried by the most active contributor. | Not available | Not available |
Change signals
Debt markers and fix pressure in frequently changed files
| Signal | kovidgoyal/kitty | microsoft/terminal |
|---|---|---|
| Fix-labelled share · frequently changed filesFix-labelled commits divided by commits across the analyzed high-frequency file set. | Not available | Not available |
| Recent TODO/FIXME movementLatest cumulative marker count and its change over the trailing 90 days. | Not available | Not available |
Both curves are drawn on shared axes. They are not drawn from a shared source: each series names its own below.
One axis, two sources
The overlay puts both repositories on one axis. It does not put them on one source: since July 2026 a stargazer-list series stops on a fixed date, while a series rebuilt from public archive events keeps receiving points. Each column below states its own reading.
| Field | kovidgoyal/kitty | microsoft/terminal |
|---|---|---|
| Source | Historical star data | Historical star data |
| Coverage | Covers through September 15, 2026 | Covers through September 14, 2026 |
| State | Still updating | Still updating |
No row states how much of a history is missing. An archive series records star actions and not unstars, so it can exceed a repository's own star total, and a figure for the difference would be wrong exactly where it looks most precise.
Notes on this comparison
Which has more GitHub stars, kovidgoyal/kitty or microsoft/terminal?
GitHub reports 104,900 stars for microsoft/terminal and 34,905 for kovidgoyal/kitty.
Do both star histories cover the same period?
Not necessarily, and each chart names its own. kovidgoyal/kitty — Historical star data · Covers through September 15, 2026 · Still updating. microsoft/terminal — Historical star data · Covers through September 14, 2026 · Still updating. Since July 2026 GitHub serves a repository's stargazer list only to its own admins and collaborators, so one series can stop on a fixed date while the other keeps flowing from public archive events.
How is this comparison computed?
Star totals come from public repository metadata. The two curves are each repository's stored star series drawn on shared axes, from whichever source is named above. Repository-health figures are computed independently from each project's commit history.