matomo-org/matomo vs umami-software/umami
matomo-org/matomo
Stars
21,872
First recorded star in 2011.
umami-software/umami
Stars
38,838
First recorded star in 2020.
matomo-org/matomo: 23,123 stars on September 15, 2026. umami-software/umami: 30,998 stars on September 15, 2026.
| Date | Stars |
|---|---|
| May 16, 2011 | 1 |
| December 12, 2012 | 75 |
| March 10, 2013 | 650 |
| May 14, 2013 | 838 |
| July 30, 2013 | 1040 |
| October 3, 2013 | 1261 |
| December 4, 2013 | 1461 |
| February 6, 2014 | 1750 |
| April 8, 2014 | 2066 |
| June 10, 2014 | 2343 |
| August 20, 2014 | 2659 |
| October 20, 2014 | 2986 |
| December 18, 2014 | 3269 |
| February 15, 2015 | 3569 |
| April 15, 2015 | 3885 |
| June 13, 2015 | 4180 |
| August 13, 2015 | 4478 |
| October 13, 2015 | 4774 |
| December 12, 2015 | 5138 |
| February 11, 2016 | 5428 |
| April 14, 2016 | 5662 |
| June 12, 2016 | 5992 |
| August 12, 2016 | 6237 |
| October 13, 2016 | 6594 |
| December 11, 2016 | 6888 |
| February 11, 2017 | 7343 |
| April 11, 2017 | 7685 |
| June 9, 2017 | 7975 |
| August 9, 2017 | 8461 |
| October 9, 2017 | 8786 |
| December 19, 2017 | 9203 |
| February 16, 2018 | 9550 |
| April 17, 2018 | 9902 |
| June 16, 2018 | 10320 |
| August 20, 2018 | 10609 |
| October 18, 2018 | 10923 |
| December 16, 2018 | 11198 |
| February 13, 2019 | 11599 |
| April 13, 2019 | 11948 |
| June 12, 2019 | 12261 |
| August 10, 2019 | 12927 |
| October 9, 2019 | 13181 |
| December 8, 2019 | 13514 |
| February 6, 2020 | 13758 |
| April 5, 2020 | 14079 |
| June 7, 2020 | 14397 |
| August 5, 2020 | 14731 |
| October 9, 2020 | 15060 |
| December 7, 2020 | 15321 |
| February 4, 2021 | 15943 |
| April 18, 2021 | 16286 |
| June 20, 2021 | 16524 |
| August 21, 2021 | 16776 |
| October 31, 2021 | 17003 |
| December 30, 2021 | 17247 |
| February 27, 2022 | 17563 |
| April 27, 2022 | 17836 |
| June 28, 2022 | 18104 |
| August 27, 2022 | 18351 |
| October 27, 2022 | 18618 |
| December 27, 2022 | 18844 |
| February 27, 2023 | 19091 |
| April 28, 2023 | 19390 |
| June 27, 2023 | 19646 |
| August 26, 2023 | 19913 |
| October 24, 2023 | 20141 |
| December 23, 2023 | 20436 |
| February 20, 2024 | 20683 |
| April 20, 2024 | 20934 |
| June 19, 2024 | 21209 |
| August 29, 2024 | 21558 |
| October 28, 2024 | 21858 |
| December 27, 2024 | 22068 |
| February 24, 2025 | 22305 |
| April 25, 2025 | 22540 |
| July 2, 2025 | 22682 |
| September 5, 2025 | 22818 |
| November 21, 2025 | 22944 |
| February 8, 2026 | 23043 |
| September 15, 2026 | 23123 |
| Date | Stars |
|---|---|
| August 17, 2020 | 3 |
| September 13, 2020 | 3191 |
| October 9, 2020 | 3889 |
| November 5, 2020 | 4513 |
| December 1, 2020 | 4757 |
| December 27, 2020 | 4944 |
| January 24, 2021 | 5166 |
| February 19, 2021 | 6000 |
| March 17, 2021 | 6263 |
| April 13, 2021 | 6419 |
| May 17, 2021 | 6930 |
| June 13, 2021 | 7769 |
| July 9, 2021 | 7955 |
| August 5, 2021 | 8167 |
| September 3, 2021 | 8344 |
| September 30, 2021 | 8589 |
| November 5, 2021 | 8686 |
| December 1, 2021 | 8871 |
| December 27, 2021 | 9029 |
| January 23, 2022 | 9267 |
| February 18, 2022 | 9540 |
| March 16, 2022 | 9867 |
| April 12, 2022 | 10174 |
| May 8, 2022 | 10706 |
| June 4, 2022 | 11380 |
| June 30, 2022 | 11646 |
| July 26, 2022 | 11952 |
| August 22, 2022 | 12301 |
| September 17, 2022 | 12940 |
| October 13, 2022 | 13152 |
| November 14, 2022 | 13462 |
| December 10, 2022 | 13684 |
| January 6, 2023 | 13886 |
| February 1, 2023 | 14175 |
| February 27, 2023 | 14489 |
| March 26, 2023 | 14802 |
| April 21, 2023 | 15135 |
| May 18, 2023 | 15516 |
| June 13, 2023 | 15765 |
| July 9, 2023 | 15996 |
| August 5, 2023 | 16311 |
| August 31, 2023 | 16572 |
| September 26, 2023 | 16800 |
| October 23, 2023 | 17073 |
| November 18, 2023 | 17317 |
| December 15, 2023 | 17603 |
| January 10, 2024 | 17937 |
| February 5, 2024 | 18286 |
| March 3, 2024 | 18694 |
| March 29, 2024 | 19087 |
| April 30, 2024 | 19502 |
| May 26, 2024 | 19837 |
| June 21, 2024 | 20162 |
| July 18, 2024 | 20508 |
| August 13, 2024 | 20818 |
| September 8, 2024 | 21719 |
| October 5, 2024 | 22051 |
| October 31, 2024 | 22380 |
| November 27, 2024 | 22857 |
| December 23, 2024 | 23218 |
| January 18, 2025 | 23599 |
| February 14, 2025 | 24120 |
| March 12, 2025 | 24994 |
| April 7, 2025 | 25431 |
| May 4, 2025 | 25873 |
| May 30, 2025 | 26228 |
| June 25, 2025 | 26431 |
| July 22, 2025 | 26696 |
| August 17, 2025 | 28306 |
| September 13, 2025 | 28652 |
| October 20, 2025 | 28878 |
| November 16, 2025 | 29907 |
| December 12, 2025 | 30140 |
| January 7, 2026 | 30387 |
| February 3, 2026 | 30547 |
| March 1, 2026 | 30690 |
| March 30, 2026 | 30784 |
| April 29, 2026 | 30870 |
| June 2, 2026 | 30924 |
| September 15, 2026 | 30998 |
Repository health compared
Live analysis · unavailable data stays labelled
Popularity is only one axis. Compare technical scale, maintenance cadence, ownership resilience and change pressure against the same completed analysis that sits behind each report.
Reach
Popularity and real-world adoption
| Signal | matomo-org/matomo | umami-software/umami |
|---|---|---|
| GitHub starsCurrent public GitHub metadata total. | 21,872 | Best result in this row: 38,838 |
| Stars gained · trailing 90dChange in the newest 90 days covered by each cached series. | +14 | Best result in this row: +67 |
| ForksCurrent public GitHub metadata total. | Not available | Not available |
| Largest package audienceLargest resolved registry total; sources are shown explicitly. | No resolved package | No resolved package |
| Repository ageElapsed years since the GitHub creation timestamp. | 15 years | 6.2 years |
Codebase
Size and technical center of gravity
| Signal | matomo-org/matomo | umami-software/umami |
|---|---|---|
| Dominant languageLargest share of analyzed code lines at current HEAD. | Not available | Not available |
| Code linesAnalyzed source lines at current HEAD, excluding blanks and comments. | Not available | Not available |
| Languages representedLanguages with non-zero files or line counts. | Not available | Not available |
Maintenance
Commit volume and recent operating cadence
| Signal | matomo-org/matomo | umami-software/umami |
|---|---|---|
| Repository commitsFull repository commit total reported by the analysis. | Not available | Not available |
| Commits · trailing 90dCommit count in the newest 90 days covered by the repository analysis. | Not available | Not available |
Ownership
How broadly maintenance responsibility is distributed
| Signal | matomo-org/matomo | umami-software/umami |
|---|---|---|
| Bus factorFewest analyzed contributors carrying at least half the commits. | Not available | Not available |
| Top contributor concentrationShare of attributed commits carried by the most active contributor. | Not available | Not available |
Change signals
Debt markers and fix pressure in frequently changed files
| Signal | matomo-org/matomo | umami-software/umami |
|---|---|---|
| Fix-labelled share · frequently changed filesFix-labelled commits divided by commits across the analyzed high-frequency file set. | Not available | Not available |
| Recent TODO/FIXME movementLatest cumulative marker count and its change over the trailing 90 days. | Not available | Not available |
Both curves are drawn on shared axes. They are not drawn from a shared source: each series names its own below.
One axis, two sources
The overlay puts both repositories on one axis. It does not put them on one source: since July 2026 a stargazer-list series stops on a fixed date, while a series rebuilt from public archive events keeps receiving points. Each column below states its own reading.
| Field | matomo-org/matomo | umami-software/umami |
|---|---|---|
| Source | Historical star data | Historical star data |
| Coverage | Covers through September 15, 2026 | Covers through September 15, 2026 |
| State | Still updating | Still updating |
No row states how much of a history is missing. An archive series records star actions and not unstars, so it can exceed a repository's own star total, and a figure for the difference would be wrong exactly where it looks most precise.
Notes on this comparison
Which has more GitHub stars, matomo-org/matomo or umami-software/umami?
GitHub reports 38,838 stars for umami-software/umami and 21,872 for matomo-org/matomo.
Do both star histories cover the same period?
Not necessarily, and each chart names its own. matomo-org/matomo — Historical star data · Covers through September 15, 2026 · Still updating. umami-software/umami — Historical star data · Covers through September 15, 2026 · Still updating. Since July 2026 GitHub serves a repository's stargazer list only to its own admins and collaborators, so one series can stop on a fixed date while the other keeps flowing from public archive events.
How is this comparison computed?
Star totals come from public repository metadata. The two curves are each repository's stored star series drawn on shared axes, from whichever source is named above. Repository-health figures are computed independently from each project's commit history.