nodejs/node vs oven-sh/bun
nodejs/node
Stars
121,945
First recorded star in 2014.
oven-sh/bun
Stars
95,961
First recorded star in 2022.
nodejs/node: 135,353 stars on September 15, 2026. oven-sh/bun: 82,524 stars on September 15, 2026.
| Date | Stars |
|---|---|
| November 26, 2014 | 4 |
| January 17, 2015 | 8517 |
| March 11, 2015 | 11176 |
| May 3, 2015 | 12321 |
| June 25, 2015 | 13256 |
| August 17, 2015 | 14069 |
| October 9, 2015 | 16799 |
| December 1, 2015 | 18882 |
| January 24, 2016 | 20880 |
| March 17, 2016 | 22777 |
| May 19, 2016 | 25241 |
| July 11, 2016 | 27091 |
| September 2, 2016 | 28929 |
| October 25, 2016 | 31039 |
| December 17, 2016 | 33039 |
| February 8, 2017 | 35753 |
| April 1, 2017 | 38335 |
| May 24, 2017 | 40428 |
| July 16, 2017 | 42550 |
| September 7, 2017 | 44800 |
| October 30, 2017 | 47614 |
| December 22, 2017 | 50217 |
| February 13, 2018 | 52262 |
| April 8, 2018 | 54307 |
| May 31, 2018 | 56628 |
| July 22, 2018 | 58752 |
| September 13, 2018 | 60664 |
| November 5, 2018 | 62540 |
| December 28, 2018 | 64323 |
| February 19, 2019 | 66045 |
| April 24, 2019 | 68668 |
| June 15, 2019 | 70624 |
| August 7, 2019 | 72200 |
| September 29, 2019 | 73611 |
| November 21, 2019 | 75227 |
| January 13, 2020 | 76757 |
| March 6, 2020 | 78056 |
| April 28, 2020 | 79858 |
| June 20, 2020 | 81777 |
| August 12, 2020 | 83296 |
| October 4, 2020 | 84711 |
| November 26, 2020 | 86655 |
| January 18, 2021 | 87998 |
| March 12, 2021 | 89811 |
| May 4, 2021 | 91284 |
| June 29, 2021 | 92865 |
| August 21, 2021 | 94801 |
| October 16, 2021 | 95989 |
| December 13, 2021 | 97252 |
| February 4, 2022 | 99225 |
| April 8, 2022 | 101054 |
| May 31, 2022 | 102497 |
| July 23, 2022 | 103719 |
| September 14, 2022 | 105295 |
| November 6, 2022 | 106563 |
| December 28, 2022 | 107721 |
| February 19, 2023 | 109082 |
| April 13, 2023 | 110494 |
| June 5, 2023 | 111962 |
| July 28, 2023 | 113227 |
| September 19, 2023 | 114596 |
| November 11, 2023 | 116485 |
| January 3, 2024 | 118400 |
| February 25, 2024 | 119753 |
| April 18, 2024 | 121776 |
| June 9, 2024 | 123161 |
| August 1, 2024 | 124613 |
| September 23, 2024 | 125837 |
| November 15, 2024 | 127239 |
| January 7, 2025 | 128476 |
| March 11, 2025 | 130102 |
| May 3, 2025 | 131137 |
| June 25, 2025 | 132028 |
| August 17, 2025 | 132868 |
| October 14, 2025 | 133495 |
| December 7, 2025 | 133966 |
| January 29, 2026 | 134448 |
| March 23, 2026 | 134795 |
| May 17, 2026 | 135003 |
| September 15, 2026 | 135353 |
| Date | Stars |
|---|---|
| July 5, 2022 | 692 |
| July 23, 2022 | 23352 |
| August 10, 2022 | 26159 |
| August 29, 2022 | 28339 |
| September 16, 2022 | 29291 |
| October 5, 2022 | 30025 |
| October 23, 2022 | 30772 |
| November 10, 2022 | 31352 |
| November 29, 2022 | 31851 |
| December 17, 2022 | 32271 |
| January 8, 2023 | 32961 |
| January 27, 2023 | 33917 |
| February 14, 2023 | 34592 |
| March 5, 2023 | 35394 |
| March 23, 2023 | 35879 |
| April 11, 2023 | 36322 |
| April 29, 2023 | 36684 |
| May 17, 2023 | 37081 |
| June 5, 2023 | 37663 |
| June 23, 2023 | 38038 |
| July 12, 2023 | 38472 |
| July 30, 2023 | 38882 |
| August 17, 2023 | 39244 |
| September 5, 2023 | 39837 |
| September 23, 2023 | 58265 |
| October 12, 2023 | 60146 |
| October 30, 2023 | 60994 |
| November 18, 2023 | 61671 |
| December 6, 2023 | 62168 |
| December 24, 2023 | 62684 |
| January 16, 2024 | 63606 |
| February 3, 2024 | 64553 |
| February 21, 2024 | 65130 |
| March 11, 2024 | 65699 |
| March 29, 2024 | 66265 |
| April 17, 2024 | 67510 |
| May 5, 2024 | 68099 |
| May 23, 2024 | 68560 |
| June 11, 2024 | 68994 |
| June 29, 2024 | 69381 |
| July 18, 2024 | 69937 |
| August 5, 2024 | 70354 |
| August 24, 2024 | 70818 |
| September 11, 2024 | 71234 |
| September 29, 2024 | 71708 |
| October 18, 2024 | 72187 |
| November 5, 2024 | 72577 |
| November 24, 2024 | 72932 |
| December 12, 2024 | 73352 |
| December 31, 2024 | 73787 |
| January 22, 2025 | 74293 |
| February 9, 2025 | 74985 |
| February 27, 2025 | 75421 |
| March 18, 2025 | 75868 |
| April 5, 2025 | 76274 |
| April 24, 2025 | 76705 |
| May 12, 2025 | 77080 |
| May 31, 2025 | 77420 |
| June 18, 2025 | 77632 |
| July 6, 2025 | 77864 |
| July 25, 2025 | 78118 |
| August 12, 2025 | 78326 |
| August 31, 2025 | 78647 |
| September 18, 2025 | 78828 |
| October 7, 2025 | 79041 |
| October 29, 2025 | 79279 |
| November 16, 2025 | 79449 |
| December 5, 2025 | 80135 |
| December 23, 2025 | 80706 |
| January 11, 2026 | 81045 |
| February 2, 2026 | 81370 |
| February 20, 2026 | 81558 |
| March 11, 2026 | 81741 |
| March 29, 2026 | 81845 |
| April 17, 2026 | 81963 |
| May 6, 2026 | 82041 |
| May 24, 2026 | 82399 |
| June 14, 2026 | 82441 |
| July 15, 2026 | 82473 |
| September 15, 2026 | 82524 |
Repository health compared
Live analysis · unavailable data stays labelled
Popularity is only one axis. Compare technical scale, maintenance cadence, ownership resilience and change pressure against the same completed analysis that sits behind each report.
Reach
Popularity and real-world adoption
| Signal | nodejs/node | oven-sh/bun |
|---|---|---|
| GitHub starsCurrent public GitHub metadata total. | Best result in this row: 121,945 | 95,961 |
| Stars gained · trailing 90dChange in the newest 90 days covered by each cached series. | Best result in this row: +309 | +78 |
| ForksCurrent public GitHub metadata total. | Not available | Not available |
| Largest package audienceLargest resolved registry total; sources are shown explicitly. | No resolved package | No resolved package |
| Repository ageElapsed years since the GitHub creation timestamp. | 12 years | 5.4 years |
Codebase
Size and technical center of gravity
| Signal | nodejs/node | oven-sh/bun |
|---|---|---|
| Dominant languageLargest share of analyzed code lines at current HEAD. | Not available | Not available |
| Code linesAnalyzed source lines at current HEAD, excluding blanks and comments. | Not available | Not available |
| Languages representedLanguages with non-zero files or line counts. | Not available | Not available |
Maintenance
Commit volume and recent operating cadence
| Signal | nodejs/node | oven-sh/bun |
|---|---|---|
| Repository commitsFull repository commit total reported by the analysis. | Not available | Not available |
| Commits · trailing 90dCommit count in the newest 90 days covered by the repository analysis. | Not available | Not available |
Ownership
How broadly maintenance responsibility is distributed
| Signal | nodejs/node | oven-sh/bun |
|---|---|---|
| Bus factorFewest analyzed contributors carrying at least half the commits. | Not available | Not available |
| Top contributor concentrationShare of attributed commits carried by the most active contributor. | Not available | Not available |
Change signals
Debt markers and fix pressure in frequently changed files
| Signal | nodejs/node | oven-sh/bun |
|---|---|---|
| Fix-labelled share · frequently changed filesFix-labelled commits divided by commits across the analyzed high-frequency file set. | Not available | Not available |
| Recent TODO/FIXME movementLatest cumulative marker count and its change over the trailing 90 days. | Not available | Not available |
Both curves are drawn on shared axes. They are not drawn from a shared source: each series names its own below.
One axis, two sources
The overlay puts both repositories on one axis. It does not put them on one source: since July 2026 a stargazer-list series stops on a fixed date, while a series rebuilt from public archive events keeps receiving points. Each column below states its own reading.
| Field | nodejs/node | oven-sh/bun |
|---|---|---|
| Source | Historical star data | Historical star data |
| Coverage | Covers through September 15, 2026 | Covers through September 15, 2026 |
| State | Still updating | Still updating |
No row states how much of a history is missing. An archive series records star actions and not unstars, so it can exceed a repository's own star total, and a figure for the difference would be wrong exactly where it looks most precise.
Notes on this comparison
Which has more GitHub stars, nodejs/node or oven-sh/bun?
GitHub reports 121,945 stars for nodejs/node and 95,961 for oven-sh/bun.
Do both star histories cover the same period?
Not necessarily, and each chart names its own. nodejs/node — Historical star data · Covers through September 15, 2026 · Still updating. oven-sh/bun — Historical star data · Covers through September 15, 2026 · Still updating. Since July 2026 GitHub serves a repository's stargazer list only to its own admins and collaborators, so one series can stop on a fixed date while the other keeps flowing from public archive events.
How is this comparison computed?
Star totals come from public repository metadata. The two curves are each repository's stored star series drawn on shared axes, from whichever source is named above. Repository-health figures are computed independently from each project's commit history.