tokio-rs/mio
Star momentum, maintenance concentration, contributor health, and codebase change — one report built from public repository data.
- Current stars
- 7,097
- Activity since
- 2014
- Latest activity
- Sep 2026
Public star activity
- Last 30 days
- +11
- Last 90 days
- +11
- Actions / day
- 1.7
7,444 stars on September 10, 2026.
| Date | stars |
|---|---|
| August 21, 2014 | 1 |
| October 6, 2014 | 26 |
| October 21, 2014 | 44 |
| November 8, 2014 | 91 |
| December 3, 2014 | 113 |
| December 16, 2014 | 128 |
| January 3, 2015 | 171 |
| January 26, 2015 | 210 |
| February 9, 2015 | 228 |
| February 25, 2015 | 272 |
| March 17, 2015 | 319 |
| March 31, 2015 | 335 |
| April 18, 2015 | 374 |
| May 15, 2015 | 421 |
| May 23, 2015 | 463 |
| June 11, 2015 | 531 |
| June 30, 2015 | 577 |
| July 11, 2015 | 618 |
| July 27, 2015 | 677 |
| August 15, 2015 | 738 |
| August 24, 2015 | 756 |
| September 10, 2015 | 801 |
| September 30, 2015 | 840 |
| October 12, 2015 | 861 |
| November 3, 2015 | 890 |
| November 21, 2015 | 928 |
| December 3, 2015 | 950 |
| December 25, 2015 | 1,016 |
| January 13, 2016 | 1,071 |
| January 23, 2016 | 1,097 |
| February 12, 2016 | 1,136 |
| March 3, 2016 | 1,184 |
| March 11, 2016 | 1,212 |
| March 29, 2016 | 1,274 |
| April 16, 2016 | 1,320 |
| April 24, 2016 | 1,346 |
| May 11, 2016 | 1,395 |
| May 28, 2016 | 1,437 |
| June 6, 2016 | 1,453 |
| June 25, 2016 | 1,543 |
| July 12, 2016 | 1,584 |
| July 20, 2016 | 1,605 |
| August 7, 2016 | 1,676 |
| August 27, 2016 | 1,753 |
| September 4, 2016 | 1,773 |
| September 27, 2016 | 1,807 |
| October 15, 2016 | 1,840 |
| October 25, 2016 | 1,858 |
| November 12, 2016 | 1,891 |
| December 2, 2016 | 1,935 |
| December 11, 2016 | 1,951 |
| December 30, 2016 | 1,982 |
| January 18, 2017 | 2,023 |
| January 27, 2017 | 2,038 |
| February 17, 2017 | 2,063 |
| March 9, 2017 | 2,108 |
| March 19, 2017 | 2,128 |
| April 8, 2017 | 2,160 |
| April 27, 2017 | 2,196 |
| May 7, 2017 | 2,217 |
| May 23, 2017 | 2,248 |
| June 17, 2017 | 2,275 |
| July 10, 2017 | 2,302 |
| July 19, 2017 | 2,316 |
| August 9, 2017 | 2,344 |
| September 3, 2017 | 2,371 |
| September 14, 2017 | 2,385 |
| October 8, 2017 | 2,411 |
| October 30, 2017 | 2,447 |
| November 10, 2017 | 2,463 |
| November 29, 2017 | 2,495 |
| December 21, 2017 | 2,540 |
| December 29, 2017 | 2,555 |
| January 17, 2018 | 2,590 |
| February 5, 2018 | 2,620 |
| February 16, 2018 | 2,636 |
| March 9, 2018 | 2,666 |
| March 31, 2018 | 2,704 |
| April 11, 2018 | 2,717 |
| May 4, 2018 | 2,759 |
| May 26, 2018 | 2,792 |
| June 6, 2018 | 2,806 |
| June 27, 2018 | 2,834 |
| July 20, 2018 | 2,860 |
| July 31, 2018 | 2,877 |
| August 24, 2018 | 2,903 |
| September 16, 2018 | 2,927 |
| September 29, 2018 | 2,943 |
| October 26, 2018 | 2,974 |
| November 20, 2018 | 3,012 |
| November 28, 2018 | 3,024 |
| December 16, 2018 | 3,052 |
| January 4, 2019 | 3,088 |
| January 14, 2019 | 3,099 |
| February 3, 2019 | 3,131 |
| February 25, 2019 | 3,165 |
| March 6, 2019 | 3,183 |
| March 26, 2019 | 3,210 |
| April 17, 2019 | 3,244 |
| April 25, 2019 | 3,257 |
| May 13, 2019 | 3,294 |
| June 6, 2019 | 3,331 |
| June 16, 2019 | 3,345 |
| July 2, 2019 | 3,382 |
| July 22, 2019 | 3,429 |
| July 30, 2019 | 3,462 |
| August 18, 2019 | 3,501 |
| September 5, 2019 | 3,537 |
| September 17, 2019 | 3,552 |
| October 11, 2019 | 3,576 |
| October 29, 2019 | 3,609 |
| November 8, 2019 | 3,642 |
| November 24, 2019 | 3,675 |
| December 11, 2019 | 3,724 |
| December 20, 2019 | 3,757 |
| January 7, 2020 | 3,806 |
| January 25, 2020 | 3,835 |
| February 7, 2020 | 3,861 |
| March 3, 2020 | 3,905 |
| March 20, 2020 | 3,952 |
| March 31, 2020 | 3,972 |
| April 19, 2020 | 4,004 |
| May 5, 2020 | 4,059 |
| May 17, 2020 | 4,082 |
| June 4, 2020 | 4,125 |
| June 22, 2020 | 4,154 |
| July 2, 2020 | 4,175 |
| July 20, 2020 | 4,211 |
| August 9, 2020 | 4,244 |
| August 18, 2020 | 4,256 |
| September 14, 2020 | 4,277 |
| October 2, 2020 | 4,310 |
| October 15, 2020 | 4,324 |
| November 5, 2020 | 4,368 |
| November 26, 2020 | 4,406 |
| December 7, 2020 | 4,427 |
| December 27, 2020 | 4,462 |
| January 13, 2021 | 4,506 |
| January 23, 2021 | 4,523 |
| February 13, 2021 | 4,576 |
| March 7, 2021 | 4,625 |
| March 20, 2021 | 4,648 |
| April 10, 2021 | 4,683 |
| May 1, 2021 | 4,724 |
| May 13, 2021 | 4,746 |
| June 3, 2021 | 4,780 |
| June 22, 2021 | 4,808 |
| July 1, 2021 | 4,824 |
| July 26, 2021 | 4,861 |
| August 12, 2021 | 4,901 |
| August 21, 2021 | 4,916 |
| September 14, 2021 | 4,949 |
| October 7, 2021 | 4,987 |
| October 22, 2021 | 5,001 |
| November 22, 2021 | 5,039 |
| December 12, 2021 | 5,080 |
| December 20, 2021 | 5,111 |
| January 9, 2022 | 5,149 |
| January 28, 2022 | 5,179 |
| February 6, 2022 | 5,194 |
| February 26, 2022 | 5,231 |
| March 17, 2022 | 5,259 |
| March 26, 2022 | 5,280 |
| April 17, 2022 | 5,318 |
| May 8, 2022 | 5,351 |
| May 16, 2022 | 5,374 |
| June 8, 2022 | 5,412 |
| June 27, 2022 | 5,444 |
| July 6, 2022 | 5,464 |
| July 28, 2022 | 5,498 |
| August 14, 2022 | 5,535 |
| August 23, 2022 | 5,553 |
| September 15, 2022 | 5,583 |
| October 4, 2022 | 5,620 |
| October 12, 2022 | 5,636 |
| November 2, 2022 | 5,694 |
| November 22, 2022 | 5,738 |
| December 1, 2022 | 5,758 |
| December 21, 2022 | 5,795 |
| January 9, 2023 | 5,830 |
| February 1, 2023 | 5,867 |
| February 12, 2023 | 5,888 |
| March 3, 2023 | 5,918 |
| March 22, 2023 | 5,953 |
| March 31, 2023 | 5,981 |
| April 16, 2023 | 6,026 |
| May 3, 2023 | 6,061 |
| May 11, 2023 | 6,084 |
| May 31, 2023 | 6,137 |
| June 17, 2023 | 6,170 |
| June 26, 2023 | 6,184 |
| July 16, 2023 | 6,217 |
| August 3, 2023 | 6,246 |
| August 13, 2023 | 6,261 |
| September 5, 2023 | 6,299 |
| September 22, 2023 | 6,330 |
| October 5, 2023 | 6,344 |
| October 25, 2023 | 6,375 |
| November 19, 2023 | 6,408 |
| December 3, 2023 | 6,422 |
| December 24, 2023 | 6,456 |
| January 11, 2024 | 6,480 |
| January 21, 2024 | 6,496 |
| February 9, 2024 | 6,528 |
| February 29, 2024 | 6,568 |
| March 8, 2024 | 6,584 |
| April 2, 2024 | 6,629 |
| April 21, 2024 | 6,670 |
| April 30, 2024 | 6,686 |
| May 19, 2024 | 6,718 |
| June 9, 2024 | 6,748 |
| June 18, 2024 | 6,767 |
| July 12, 2024 | 6,796 |
| July 29, 2024 | 6,845 |
| August 10, 2024 | 6,861 |
| September 3, 2024 | 6,892 |
| September 25, 2024 | 6,918 |
| October 5, 2024 | 6,939 |
| October 26, 2024 | 6,971 |
| November 15, 2024 | 6,998 |
| November 24, 2024 | 7,013 |
| December 13, 2024 | 7,064 |
| January 1, 2025 | 7,093 |
| January 9, 2025 | 7,104 |
| February 6, 2025 | 7,131 |
| February 27, 2025 | 7,165 |
| March 7, 2025 | 7,177 |
| March 31, 2025 | 7,205 |
| April 23, 2025 | 7,241 |
| May 8, 2025 | 7,256 |
| June 7, 2025 | 7,283 |
| July 14, 2025 | 7,301 |
| July 27, 2025 | 7,313 |
| September 3, 2025 | 7,337 |
| October 19, 2025 | 7,360 |
| November 7, 2025 | 7,371 |
| December 26, 2025 | 7,394 |
| February 5, 2026 | 7,413 |
| March 17, 2026 | 7,424 |
| September 10, 2026 | 7,444 |
The last 90 days run behind its lifetime average, which is ordinary for a mature project.
Observed activity milestones: 100 around Nov 20141k around Dec 2015
The commit history reads tokio-rs/mio a second time
methodologyFix-labelled changes, file change frequency, ownership concentration and maintenance cadence, each computed from this repository's analyzed commit window. None of them is derived from stars, which is why they are allowed to disagree with the curve above.
Attention is not adoption.
Stars against usage
No published package was detected for this repository, so there is nothing to lay over star growth.
Earned badges
badge studioMaintenance, ownership and star-momentum signals, computed from the same commit and star history and embeddable as static images.
Reading badge evidence for tokio-rs/mio.
Notes on tokio-rs/mio
- How many stars does tokio-rs/mio have?
- GitHub currently reports 7,097 stars for tokio-rs/mio. The chart itself is rebuilt from historical star data, which records star actions and not unstars, so it reads as an attention signal rather than a net star count.
- What does recent star activity look like for mio?
- gitdebt observed about 11 public star actions for tokio-rs/mio over the latest 90 days of archive coverage (about 11 in the latest 30). This is an approximate attention signal, not a net-star count, because unstars are not present. That's below its lifetime average activity pace, which is common for mature projects.
- Is mio still active?
- Public archive data shows about 11 star actions for tokio-rs/mio in the latest 30 days of coverage. For repository activity, use the commit heatmap, commit trend, and contributor charts on this page.
- When was mio created?
- tokio-rs/mio was created on August 20, 2014. The first public star activity observed for tokio-rs/mio is from Aug 2014.
Read mio against a neighbour
comparison builderPut this drawing in your README
markdown for agentsThe block below publishes the chart with its source and coverage date stated beside it — the same three facts the title block above shows, as text a reader can check. The prompt underneath hands a coding agent the badges and repo-health charts as well.
<a href="https://gitdebt.com/tokio-rs/mio?ref=readme">
<picture>
<source media="(prefers-color-scheme: dark)" srcset="https://api.gitdebt.com/api/repos/tokio-rs/mio/chart.svg?theme=dark" />
<img alt="tokio-rs/mio star history" src="https://api.gitdebt.com/api/repos/tokio-rs/mio/chart.svg?theme=light" />
</picture>
</a>
<sub>Star history source: Historical star data · Covers through September 10, 2026 · Still updating — <a href="https://gitdebt.com/tokio-rs/mio?ref=readme">gitdebt</a></sub>Light and dark variants, alt text, and one provenance line. Provenance is text in your README, never baked into the image URL, so the chart stays cacheable.
Paste it into Claude Code, Cursor, Codex, or any coding agent with your checkout open. It carries the measured numbers, the exact snippets, and the rules — including replacing an existing star-history widget in place rather than stacking a second chart under it.