tokio-rs
tokio-rs's public repositories have earned 99,809 GitHub stars since 2014, 134 of them in the last 90 days, across 48 tracked repositories.
- Stars
100k
across 48 tracked repos
- Last 30 days
+94
new stars
- Last 90 days
+134
slowing against the lifetime pace
- Commits
—
awaiting analysis
- Forks
11k
across owned repos
- First commit
2014
earliest tracked year
Star history
Summed across 48 public repositories
99,809 stars on September 15, 2026.
| Date | stars |
|---|---|
| August 21, 2014 | 1 |
| October 15, 2014 | 34 |
| October 30, 2014 | 54 |
| November 26, 2014 | 108 |
| December 25, 2014 | 156 |
| January 5, 2015 | 175 |
| February 5, 2015 | 224 |
| February 27, 2015 | 295 |
| March 12, 2015 | 327 |
| April 11, 2015 | 378 |
| May 12, 2015 | 432 |
| May 22, 2015 | 483 |
| June 17, 2015 | 564 |
| July 11, 2015 | 645 |
| July 22, 2015 | 692 |
| August 14, 2015 | 773 |
| September 5, 2015 | 837 |
| September 16, 2015 | 864 |
| October 13, 2015 | 918 |
| November 9, 2015 | 958 |
| November 21, 2015 | 986 |
| December 20, 2015 | 1,065 |
| January 13, 2016 | 1,139 |
| January 25, 2016 | 1,171 |
| February 21, 2016 | 1,228 |
| March 15, 2016 | 1,299 |
| March 27, 2016 | 1,342 |
| April 17, 2016 | 1,399 |
| May 9, 2016 | 1,461 |
| May 19, 2016 | 1,493 |
| June 12, 2016 | 1,542 |
| July 4, 2016 | 1,645 |
| July 15, 2016 | 1,675 |
| August 7, 2016 | 2,029 |
| August 28, 2016 | 2,399 |
| September 7, 2016 | 2,540 |
| September 28, 2016 | 2,751 |
| October 19, 2016 | 2,897 |
| October 30, 2016 | 2,972 |
| November 20, 2016 | 3,118 |
| December 11, 2016 | 3,248 |
| December 21, 2016 | 3,315 |
| January 11, 2017 | 3,623 |
| February 1, 2017 | 3,849 |
| February 12, 2017 | 3,914 |
| March 6, 2017 | 4,044 |
| March 27, 2017 | 4,239 |
| April 6, 2017 | 4,320 |
| April 27, 2017 | 4,482 |
| May 18, 2017 | 4,639 |
| May 29, 2017 | 4,697 |
| June 20, 2017 | 4,810 |
| July 11, 2017 | 5,092 |
| July 21, 2017 | 5,169 |
| August 11, 2017 | 5,272 |
| September 3, 2017 | 5,348 |
| September 14, 2017 | 5,440 |
| October 6, 2017 | 5,546 |
| October 27, 2017 | 5,672 |
| November 6, 2017 | 5,738 |
| November 27, 2017 | 5,886 |
| December 18, 2017 | 6,095 |
| January 8, 2018 | 6,246 |
| January 19, 2018 | 6,341 |
| February 9, 2018 | 6,545 |
| March 2, 2018 | 6,755 |
| March 12, 2018 | 6,870 |
| April 2, 2018 | 7,115 |
| April 24, 2018 | 7,304 |
| May 5, 2018 | 7,391 |
| May 26, 2018 | 7,571 |
| June 16, 2018 | 7,778 |
| June 26, 2018 | 7,872 |
| July 18, 2018 | 8,009 |
| August 8, 2018 | 9,078 |
| August 19, 2018 | 9,255 |
| September 9, 2018 | 9,433 |
| September 30, 2018 | 9,607 |
| October 10, 2018 | 9,712 |
| October 31, 2018 | 9,906 |
| November 21, 2018 | 10,104 |
| December 2, 2018 | 10,230 |
| December 23, 2018 | 10,421 |
| January 13, 2019 | 10,620 |
| January 23, 2019 | 10,697 |
| February 13, 2019 | 10,892 |
| March 6, 2019 | 11,149 |
| March 17, 2019 | 11,405 |
| April 7, 2019 | 11,653 |
| April 28, 2019 | 11,935 |
| May 8, 2019 | 12,058 |
| May 29, 2019 | 12,281 |
| June 19, 2019 | 12,512 |
| June 30, 2019 | 12,812 |
| July 21, 2019 | 13,203 |
| August 11, 2019 | 13,567 |
| August 21, 2019 | 13,890 |
| September 11, 2019 | 14,182 |
| October 2, 2019 | 14,392 |
| October 13, 2019 | 14,529 |
| November 3, 2019 | 15,228 |
| November 24, 2019 | 15,722 |
| December 4, 2019 | 15,992 |
| December 25, 2019 | 16,477 |
| January 15, 2020 | 16,913 |
| January 26, 2020 | 17,130 |
| February 16, 2020 | 17,569 |
| March 8, 2020 | 17,968 |
| March 18, 2020 | 18,104 |
| April 8, 2020 | 18,409 |
| April 29, 2020 | 19,231 |
| May 10, 2020 | 19,518 |
| May 31, 2020 | 20,091 |
| June 21, 2020 | 20,504 |
| July 1, 2020 | 20,696 |
| July 22, 2020 | 21,083 |
| August 12, 2020 | 21,518 |
| August 24, 2020 | 21,687 |
| September 14, 2020 | 21,985 |
| October 5, 2020 | 22,325 |
| October 15, 2020 | 22,473 |
| November 5, 2020 | 22,831 |
| November 26, 2020 | 23,389 |
| December 7, 2020 | 23,712 |
| December 28, 2020 | 24,435 |
| January 18, 2021 | 25,014 |
| January 28, 2021 | 25,238 |
| February 18, 2021 | 25,675 |
| March 11, 2021 | 26,139 |
| March 22, 2021 | 26,326 |
| April 12, 2021 | 26,870 |
| May 3, 2021 | 27,387 |
| May 16, 2021 | 27,932 |
| June 6, 2021 | 28,510 |
| June 27, 2021 | 28,906 |
| July 8, 2021 | 29,154 |
| July 29, 2021 | 29,711 |
| August 19, 2021 | 31,734 |
| September 1, 2021 | 32,202 |
| September 22, 2021 | 33,346 |
| October 13, 2021 | 33,855 |
| October 29, 2021 | 33,959 |
| November 19, 2021 | 34,890 |
| December 10, 2021 | 35,597 |
| December 20, 2021 | 36,651 |
| January 10, 2022 | 37,587 |
| January 31, 2022 | 38,568 |
| February 11, 2022 | 39,163 |
| March 4, 2022 | 40,171 |
| March 25, 2022 | 40,947 |
| April 4, 2022 | 41,313 |
| April 25, 2022 | 42,263 |
| May 16, 2022 | 43,171 |
| May 27, 2022 | 43,547 |
| June 17, 2022 | 44,322 |
| July 8, 2022 | 45,111 |
| July 18, 2022 | 45,497 |
| August 8, 2022 | 46,441 |
| August 29, 2022 | 47,385 |
| September 9, 2022 | 47,826 |
| September 30, 2022 | 48,853 |
| October 21, 2022 | 49,789 |
| October 31, 2022 | 50,268 |
| November 21, 2022 | 51,452 |
| December 12, 2022 | 52,445 |
| December 23, 2022 | 52,844 |
| January 13, 2023 | 53,978 |
| February 3, 2023 | 54,899 |
| February 13, 2023 | 55,382 |
| March 6, 2023 | 56,515 |
| March 27, 2023 | 57,649 |
| April 7, 2023 | 58,200 |
| April 28, 2023 | 59,332 |
| May 19, 2023 | 60,198 |
| May 29, 2023 | 60,651 |
| June 19, 2023 | 61,554 |
| July 10, 2023 | 62,519 |
| July 21, 2023 | 62,995 |
| August 11, 2023 | 64,008 |
| September 1, 2023 | 65,258 |
| September 22, 2023 | 66,219 |
| October 2, 2023 | 66,588 |
| October 23, 2023 | 67,538 |
| November 13, 2023 | 68,432 |
| November 24, 2023 | 68,955 |
| December 15, 2023 | 69,900 |
| January 5, 2024 | 70,969 |
| January 15, 2024 | 71,476 |
| February 5, 2024 | 72,538 |
| February 26, 2024 | 73,539 |
| March 8, 2024 | 74,069 |
| March 29, 2024 | 75,056 |
| April 19, 2024 | 76,148 |
| April 29, 2024 | 76,606 |
| May 20, 2024 | 77,559 |
| June 10, 2024 | 78,380 |
| June 21, 2024 | 78,843 |
| July 12, 2024 | 79,817 |
| August 2, 2024 | 81,090 |
| August 12, 2024 | 81,613 |
| September 2, 2024 | 82,474 |
| September 23, 2024 | 83,402 |
| October 4, 2024 | 83,790 |
| October 25, 2024 | 85,214 |
| November 15, 2024 | 86,553 |
| November 25, 2024 | 86,980 |
| December 16, 2024 | 87,853 |
| January 6, 2025 | 88,851 |
| January 17, 2025 | 89,299 |
| February 7, 2025 | 90,036 |
| February 28, 2025 | 90,830 |
| March 10, 2025 | 91,173 |
| March 31, 2025 | 91,944 |
| April 21, 2025 | 92,770 |
| May 2, 2025 | 93,146 |
| May 23, 2025 | 93,864 |
| June 13, 2025 | 94,359 |
| June 23, 2025 | 94,608 |
| July 14, 2025 | 95,112 |
| August 4, 2025 | 95,593 |
| August 15, 2025 | 95,846 |
| September 5, 2025 | 96,295 |
| September 26, 2025 | 96,693 |
| October 6, 2025 | 96,881 |
| November 1, 2025 | 97,231 |
| November 22, 2025 | 97,578 |
| December 3, 2025 | 97,722 |
| December 24, 2025 | 98,052 |
| January 14, 2026 | 98,386 |
| January 24, 2026 | 98,525 |
| February 14, 2026 | 98,798 |
| March 7, 2026 | 99,072 |
| March 18, 2026 | 99,159 |
| April 8, 2026 | 99,365 |
| April 30, 2026 | 99,519 |
| May 10, 2026 | 99,557 |
| May 31, 2026 | 99,655 |
| June 30, 2026 | 99,695 |
| July 30, 2026 | 99,715 |
| September 15, 2026 | 99,809 |
Top repositories
leaderboard- tokio-rs/tokio33,150 stars · 3,251 forks · 4,662 commits
- tokio-rs/axum27,129 stars · 1,484 forks · 1,997 commits
- tokio-rs/mio7,097 stars · 871 forks · 1,577 commits
- tokio-rs/tracing6,873 stars · 929 forks · 1,612 commits
- tokio-rs/topcoat4,828 stars · 176 forks · 932 commits
- tokio-rs/mini-redis4,785 stars · 585 forks · 105 commits
- tokio-rs/prost4,767 stars · 639 forks · 810 commits
- tokio-rs/console4,599 stars · 170 forks · 455 commits
Each trace uses complete cumulative history only. A repository still being read shows its current GitHub totals without one.
Code signals
44 analyzed of 48 repos
Aggregated from cached git history across the public repositories tokio-rs owns. Every drawing below is embeddable.
Lines of code by language across every analyzed repo you own.
Every commit landed in the last 52 weeks, summed across owned repos.
Maintenance footprint
Bot authors excluded
- Solo-carried
22
of 44 scored repos, one person holds over half the commits
- Shared
22
more than one author needed to reach half the commits
- Commits 52w
2.7k
landed across owned repos in the last 52 weeks
- Active streak
0d
0 day best across resolved public contributions
- Read commits
19k
total commit history gitdebt has read
Most active · last 90 days
Languages across owned repos
- Rust
- 83%
- Markdown
- 9%
- JSON
- 5%
- SVG
- 1%
- TOML
- 1%
- YAML
- 1%
Add to your README
svg · gif · png · webp
Every asset defaults to a static frame; motion is yours to turn on, and it plays inside a GitHub README. Each snippet carries a light and a dark drawing behind one <picture> element, so it follows the reader's own GitHub theme.
Paste it into Claude Code, Cursor, Codex, or any coding agent with your checkout open. It carries the measured numbers, the exact snippets, and the rules — including replacing an existing star-history widget in place rather than stacking a second chart under it.
Tracked repositories
comparison builder- tokio-rs/async-stream
- tokio-rs/axum
- tokio-rs/book
- tokio-rs/bytes
- tokio-rs/cargo-tokio
- tokio-rs/console
- tokio-rs/io-uring
- tokio-rs/loom
- tokio-rs/mini-redis
- tokio-rs/mio
- tokio-rs/prost
- tokio-rs/slab
- tokio-rs/toasty
- tokio-rs/tokio
- tokio-rs/topcoat
- tokio-rs/turmoil
Each repository sheet carries the full star trace plus its code-health readings — change frequency, repair load, ownership concentration and more.
How this sheet is drawn
gitdebt sums the cumulative star history of tokio-rs's top public repositories (up to 50, by stars) from cached public star timestamps, and derives the code readings from cached git history — commits, commit days, language line counts and author concentration. Everything here is read from gitdebt's own database; nothing on this page queries GitHub while you wait. Repositories without cached history are read in the background and join the totals as they complete. Explore further on the leaderboard or by comparing star histories across repositories.
This aggregate sums star series whose source differs per repository. Each repository's own sheet names its source and coverage date.